| Chamber | District Number | Party | Recipient Last Name | Recipient | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|
| House | 165 | Republican | Adolph | Bill Adolph Jr | $100 | $1250 | $3000 |
| House | 68 | Republican | Baker | Matt Baker | $250 | $1000 | $1500 |
| House | 160 | Republican | Barrar | Steve Barrar | $500 | $300 | $250 |
| House | 171 | Republican | Benninghoff | Kerry Benninghoff | $0 | $350 | $0 |
| House | 117 | Republican | Boback | Karen Boback | $0 | $0 | $1000 |
| House | 17 | Republican | Brooks | Michele Brooks | $250 | $0 | $250 |
| House | 187 | Republican | Day | Gary Day | $0 | $0 | $500 |
| House | 88 | Republican | Delozier | Sheryl Delozier | $0 | $0 | $250 |
| House | 18 | Republican | DiGirolamo | Gene DiGirolamo | $0 | $8500 | $5550 |
| House | 11 | Republican | Ellis | Brian Ellis | $0 | $500 | $0 |
| House | 54 | Republican | Evankovich | Eli Evankovich | $300 | $0 | $0 |
| House | 5 | Republican | Evans | John Evans | $2500 | $500 | $1750 |
| House | 142 | Republican | Farry | Frank Farry | $3000 | $1000 | $4750 |
| House | 81 | Republican | Fleck | Michael Fleck | $1000 | $1800 | $1250 |
| House | 53 | Republican | Godshall | Bob Godshall | $1300 | $800 | $300 |
| House | 87 | Republican | Grell | Glen Grell | $250 | $150 | $1000 |
| House | 196 | Republican | Grove | Seth Grove | $0 | $0 | $200 |
| House | 161 | Republican | Hackett | Joe Hackett | $2500 | $650 | $0 |
| House | 122 | Republican | Heffley | Doyle Heffley | $1000 | $0 | $0 |
| House | 78 | Republican | Hess | Dick Hess | $500 | $0 | $0 |
| House | 85 | Republican | Keller | Bill Keller | $750 | $5050 | $2250 |
| House | 86 | Republican | Keller | Mark Keller | $250 | $250 | $250 |
| House | 124 | Republican | Knowles | Jerry Knowles | $0 | $250 | $500 |
| House | 14 | Republican | Marshall | Jim Marshall | $1500 | $6000 | $2750 |
| House | 163 | Republican | Micozzie | Nick Micozzie | $0 | $1500 | $2250 |
| House | 109 | Republican | Millard | Dave Millard | $0 | $0 | $750 |
| House | 93 | Republican | Miller | Ron Miller | $10300 | $700 | $300 |
| House | 167 | Republican | Milne | Duane Milne | $1000 | $0 | $500 |
| House | 152 | Republican | Murt | Tom Murt | $2750 | $550 | $1000 |
| House | 44 | Republican | Mustio | Mark Mustio | $3000 | $800 | $500 |
| House | 29 | Republican | O'Neill | Bernie O'Neill | $1250 | $1600 | $2250 |
| House | 63 | Republican | Oberlander | Donna Oberlander | $0 | $250 | $0 |
| House | 106 | Republican | Payne | John Payne | $0 | $300 | $500 |
| House | 139 | Republican | Peifer | Mike Peifer | $750 | $500 | $2250 |
| House | 178 | Republican | Petri | Scott Petri | $500 | $800 | $0 |
| House | 60 | Republican | Pyle | Jeff Pyle | $300 | $300 | $0 |
| House | 146 | Republican | Quigley | Thomas Quigley | $0 | $0 | $500 |
| House | 143 | Republican | Quinn | Marguerite Quinn | $500 | $300 | $6750 |
| House | 62 | Republican | Reed | Dave Reed | $5000 | $500 | $0 |
| House | 59 | Republican | Reese | Mike Reese | $1000 | $250 | $0 |
| House | 158 | Republican | Ross | Chris Ross | $250 | $0 | $1250 |
| House | 94 | Republican | Saylor | Stan Saylor | $10000 | $1500 | $500 |
| House | 176 | Republican | Scavello | Mario Scavello | $2000 | $2300 | $3550 |
| House | 66 | Republican | Smith | Sam Smith | $0 | $0 | $4000 |
| House | 151 | Republican | Stephens | Todd Stephens | $1000 | $0 | $250 |
| House | 80 | Republican | Stern | Jerry Stern | $1050 | $300 | $2000 |
| House | 8 | Republican | Stevenson | Dick Stevenson | $0 | $500 | $0 |
| House | 177 | Republican | Taylor | John Taylor | $500 | $1250 | $1150 |
| House | 125 | Republican | Tobash | Michael Tobash | $0 | $250 | $0 |
| House | 147 | Republican | Toepel | Marcy Toepel | $0 | $0 | $500 |
| House | 28 | Republican | Turzai | Mike Turzai | $0 | $5000 | $23500 |
| House | 150 | Republican | Vereb | Mike Vereb | $1000 | $400 | $0 |
| Representative | 162 | Republican | Miccarelli | Nick Miccarelli | $3150 | $1600 | $2000 |
| Senate | 33 | Republican | Alloway | Rich Alloway | $1000 | $1800 | $500 |
| Senate | 29 | Republican | Argall | Dave Argall | $1000 | $2250 | $0 |
| Senate | 16 | Republican | Browne | Pat Browne | $0 | $5000 | $6000 |
| Senate | 36 | Republican | Brubaker | Mike Brubaker | $1000 | $1500 | $0 |
| Senate | 34 | Republican | Corman | Jake Corman | $1000 | $6650 | $9150 |
| Senate | 27 | Republican | Gordner | John Gordner | $1000 | $3000 | $500 |
| Senate | 12 | Republican | Greenleaf | Stewart Greenleaf | $0 | $2000 | $1000 |
| Senate | 10 | Republican | McIlhinney | Chuck McIlhinney | $500 | $1500 | $0 |
| Senate | 24 | Republican | Mensch | Bob Mensch | $0 | $1000 | $1500 |
| Senate | 9 | Republican | Pileggi | Dominic Pileggi | $3000 | $10000 | $6000 |
| Senate | 44 | Republican | Rafferty | John Rafferty | $0 | $500 | $2000 |
| Senate | 50 | Republican | Robbins | Robert Robbins | $0 | $500 | $0 |
| Senate | 25 | Republican | Scarnati | Joe Scarnati | $13000 | $6000 | $2000 |
| Senate | 13 | Republican | Smucker | Lloyd Smucker | $0 | $500 | $0 |
| Senate | 6 | Republican | Tomlinson | Robert Tomlinson | $0 | $1500 | $2300 |
