| Chamber | District Number | Party | Recipient Last Name | Recipient | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|
| House | 71 | Democrat | Barbin | Bryan Barbin | $5000 | $2250 | $15250 |
| House | 192 | Democrat | Bishop | Louise Bishop | $500 | $800 | $1500 |
| House | 170 | Democrat | Boyle | Brendan Boyle | $10000 | $2400 | $2500 |
| House | 172 | Democrat | Boyle | Kevin Boyle | $1000 | $1000 | $2000 |
| House | 70 | Democrat | Bradford | Matt Bradford | $1000 | $1250 | $15500 |
| House | 133 | Democrat | Brennan | Joseph Brennan | $1000 | $0 | $1250 |
| House | 149 | Democrat | Briggs | Tim Briggs | $1250 | $750 | $4250 |
| House | 190 | Democrat | Brown | Vanessa Lowery Brown | $0 | $0 | $300 |
| House | 195 | Democrat | Brownlee | Michelle Brownlee | $800 | $500 | $500 |
| House | 72 | Democrat | Burns | Frank Burns | $900 | $1350 | $3650 |
| House | 127 | Democrat | Caltagirone | Thomas Caltagirone | $1000 | $1500 | $750 |
| House | 118 | Democrat | Carroll | Mike Carroll | $1200 | $1950 | $1850 |
| House | 202 | Democrat | Cohen | Mark Cohen | $8500 | $250 | $5500 |
| House | 77 | Democrat | Conklin | Scott Conklin | $1500 | $1500 | $24000 |
| House | 21 | Democrat | Costa | Dom Costa | $500 | $550 | $1000 |
| House | 34 | Democrat | Costa | Paul Costa | $600 | $0 | $500 |
| House | 180 | Democrat | Cruz | Angel Cruz | $1500 | $0 | $250 |
| House | 154 | Democrat | Curry | Lawrence Curry | $0 | $1750 | $3750 |
| House | 49 | Democrat | Daley | Peter Daley | $500 | $500 | $2067 |
| House | 164 | Democrat | Davidson | Margo Davidson | $250 | $500 | $47500 |
| House | 141 | Democrat | Davis | Tina Davis | $1200 | $2000 | $4750 |
| House | 27 | Democrat | Deasy | Dan Deasy | $500 | $600 | $2000 |
| House | 194 | Democrat | DeLisso | Pamela DeLisso | $2500 | $250 | $1250 |
| House | 32 | Democrat | Deluca | Anthony Deluca | $800 | $1400 | $2500 |
| House | 95 | Democrat | Depasquale | Eugene Depasquale | $21750 | $3300 | $5300 |
| House | 33 | Democrat | Dermody | Frank Dermody | $21000 | $4500 | $34500 |
| House | 203 | Democrat | Evans | Dwight Evans | $5000 | $0 | $29000 |
| House | 2 | Democrat | Fabrizio | Flo Fabrizio | $250 | $0 | $750 |
| House | 23 | Democrat | Frankel | Dan Frankel | $1750 | $1000 | $3500 |
| House | 136 | Democrat | Freeman | Robert Freeman | $0 | $0 | $750 |
| House | 140 | Democrat | Galloway | John Galloway | $250 | $2250 | $8000 |
| House | 148 | Democrat | Gerber | Mike Gerber | $1750 | $6500 | $58500 |
| House | 35 | Democrat | Gergely | Marc Gergely | $1500 | $2250 | $5500 |
| House | 10 | Democrat | Gibbons | Jaret Gibbons | $1500 | $1850 | $1500 |
| House | 123 | Democrat | Goodman | Neal Goodman | $1250 | $1250 | $3250 |
| House | 73 | Democrat | Haluska | Gary Haluska | $750 | $750 | $1500 |
| House | 76 | Democrat | Hanna | Mike Hanna | $16000 | $9300 | $2050 |
| House | 58 | Democrat | Harhai | Ted Harhai | $700 | $1000 | $2200 |
| House | 114 | Democrat | Kavulich | Sid Kavulich | $250 | $250 | $5500 |
| House | 159 | Democrat | Kirkland | Thaddeus Kirkland | $0 | $0 | $2300 |
| House | 28 | Democrat | Kortz | Bill Kortz | $500 | $1250 | $1250 |
| House | 45 | Democrat | Kotik | Nick Kotik | $1250 | $250 | $500 |
| House | 52 | Democrat | Kula | Deberah Kula | $1500 | $1250 | $750 |
| House | 7 | Democrat | Longietti | Mark Longietti | $250 | $810 | $1060 |
| House | 51 | Democrat | Mahoney | Tim Mahoney | $250 | $1100 | $1850 |
| House | 132 | Democrat | Mann | Jennifer Mann | $0 | $3000 | $21050 |
| House | 25 | Democrat | Markosek | Joseph Markosek | $31000 | $27500 | $10750 |
| House | 16 | Democrat | Matzie | Robert Matzie | $250 | $300 | $1250 |
| House | 83 | Democrat | Mirabito | Rick Mirabito | $3500 | $500 | $9750 |
| House | 119 | Democrat | Mullery | Gerald Mullery | $250 | $950 | $0 |
| House | 120 | Democrat | Mundy | Phyllis Mundy | $1500 | $950 | $4000 |
| House | 201 | Democrat | Myers | John Myers | $0 | $0 | $750 |
| House | 48 | Democrat | Neuman | Brandon Neuman | $750 | $1350 | $14750 |
| House | 175 | Democrat | O'Brien | Mike O'Brien | $1250 | $2000 | $6250 |
| House | 200 | Democrat | Parker | Cherelle Parker | $1500 | $500 | $1000 |
| House | 121 | Democrat | Pashinski | Eddie Day Pashinski | $500 | $1680 | $2840 |
| House | 55 | Democrat | Petrarca | Joseph Petrarca | $1600 | $500 | $2500 |
| House | 20 | Democrat | Ravenstahl | Adam Ravenstahl | $750 | $0 | $1500 |
| House | 36 | Democrat | Readshaw | Harry Readshaw | $550 | $350 | $1550 |
| House | 188 | Democrat | Roebuck | Jim Roebuck | $20000 | $500 | $10750 |
| House | 174 | Democrat | Sabatina | John Sabatina | $250 | $250 | $850 |
| House | 9 | Democrat | Sainato | Chris Sainato | $750 | $850 | $1700 |
| House | 135 | Democrat | Samuelson | Steve Samuelson | $500 | $0 | $500 |
| House | 31 | Democrat | Santaserio | Steve Santarserio | $2750 | $2000 | $31600 |
| House | 126 | Democrat | Santoni | Dante Santoni Jr | $0 | $3000 | $5000 |
| House | 112 | Democrat | Smith | Ken Smith | $4500 | $210 | $1250 |
| House | 42 | Democrat | Smith | Matt Smith | $250 | $1750 | $3000 |
| House | 151 | Democrat | Staback | Ed Staback | $0 | $500 | $1000 |
| House | 96 | Democrat | Sturla | Mike Sturla | $12500 | $9000 | $20000 |
| House | 181 | Democrat | Thomas | Curtis Thomas | $500 | $1600 | $1500 |
| House | 191 | Democrat | Waters | Ron Waters | $850 | $600 | $1450 |
| House | 19 | Democrat | Wheatley | Jake Wheatley | $250 | $250 | $2250 |
| House | 46 | Democrat | White | Jesse White | $2000 | $900 | $19450 |
| House | 198 | Democrat | Youngblood | Rosita Youngblood | $750 | $0 | $1750 |
| Senate | 22 | Democrat | Blake | John Blake | $250 | $2750 | $10000 |
| Senate | 18 | Democrat | Boscola | Lisa Boscola | $0 | $1750 | $2000 |
| Senate | 45 | Democrat | Brewster | Jim Brewster | $1250 | $1400 | $5000 |
| Senate | 43 | Democrat | Costa | Jay Costa | $22500 | $12750 | $17250 |
| Senate | 19 | Democrat | Dinniman | Andy Dinniman | $0 | $0 | $1000 |
| Senate | 1 | Democrat | Farnese | Lawrence Farnese | $500 | $2000 | $1250 |
| Senate | 42 | Democrat | Fontana | Wayne Fontana | $0 | $1000 | $1700 |
| Senate | 7 | Democrat | Hughes | Vincent Hughes | $18500 | $40000 | $20000 |
| Senate | 32 | Democrat | Kasunic | Richard Kasunic | $0 | $2250 | $10750 |
| Senate | 3 | Democrat | Kitchen | Shirley Kitchen | $1500 | $1000 | $0 |
| Senate | 17 | Democrat | Leach | Daylin Leach | $13000 | $13500 | $2500 |
| Senate | 11 | Democrat | Schwank | Judy Schwank | $500 | $7000 | $0 |
| Senate | 46 | Democrat | Solobay | Tim Solobay | $0 | $7000 | $37000 |
| Senate | 5 | Democrat | Stack | Mike Stack | $10500 | $15000 | $26250 |
| Senate | 2 | Democrat | Tartaglione | Christina Tartaglione | $2000 | $6000 | $13500 |
| Senate | 4 | Democrat | Washington | Leanna M. Washington | $1000 | $0 | $4500 |
| Senate | 35 | Democrat | Wozniak | John Wozniak | $3000 | $3500 | $2000 |
| Senate | 14 | Democrat | Yudichak | John Yudichak | $1400 | $4500 | $17000 |
