Democrat

Chamber District Number Party Recipient Last Name Recipient 2012 2011 2010
House 71Democrat BarbinBryan Barbin $5000 $2250 $15250
House 192Democrat BishopLouise Bishop $500 $800 $1500
House 170Democrat BoyleBrendan Boyle $10000 $2400 $2500
House 172Democrat BoyleKevin Boyle $1000 $1000 $2000
House 70Democrat BradfordMatt Bradford $1000 $1250 $15500
House 133Democrat BrennanJoseph Brennan $1000 $0 $1250
House 149Democrat BriggsTim Briggs $1250 $750 $4250
House 190Democrat BrownVanessa Lowery Brown $0 $0 $300
House 195Democrat BrownleeMichelle Brownlee $800 $500 $500
House 72Democrat BurnsFrank Burns $900 $1350 $3650
House 127Democrat CaltagironeThomas Caltagirone $1000 $1500 $750
House 118Democrat CarrollMike Carroll $1200 $1950 $1850
House 202Democrat CohenMark Cohen $8500 $250 $5500
House 77Democrat ConklinScott Conklin $1500 $1500 $24000
House 21Democrat CostaDom Costa $500 $550 $1000
House 34Democrat CostaPaul Costa $600 $0 $500
House 180Democrat CruzAngel Cruz $1500 $0 $250
House 154Democrat CurryLawrence Curry $0 $1750 $3750
House 49Democrat DaleyPeter Daley $500 $500 $2067
House 164Democrat DavidsonMargo Davidson $250 $500 $47500
House 141Democrat DavisTina Davis $1200 $2000 $4750
House 27Democrat DeasyDan Deasy $500 $600 $2000
House 194Democrat DeLissoPamela DeLisso $2500 $250 $1250
House 32Democrat DelucaAnthony Deluca $800 $1400 $2500
House 95Democrat DepasqualeEugene Depasquale $21750 $3300 $5300
House 33Democrat DermodyFrank Dermody $21000 $4500 $34500
House203DemocratEvansDwight Evans $5000 $0 $29000
House 2Democrat FabrizioFlo Fabrizio $250 $0 $750
House 23Democrat FrankelDan Frankel $1750 $1000 $3500
House 136Democrat FreemanRobert Freeman $0 $0 $750
House 140Democrat GallowayJohn Galloway $250 $2250 $8000
House 148Democrat GerberMike Gerber $1750 $6500 $58500
House 35Democrat GergelyMarc Gergely $1500 $2250 $5500
House 10Democrat GibbonsJaret Gibbons $1500 $1850 $1500
House 123Democrat GoodmanNeal Goodman $1250 $1250 $3250
House 73DemocratHaluskaGary Haluska $750 $750 $1500
House 76Democrat HannaMike Hanna $16000 $9300 $2050
House 58Democrat HarhaiTed Harhai $700 $1000 $2200
House 114Democrat KavulichSid Kavulich $250 $250 $5500
House 159Democrat KirklandThaddeus Kirkland $0 $0 $2300
House 28Democrat KortzBill Kortz $500 $1250 $1250
House 45Democrat KotikNick Kotik $1250 $250 $500
House 52Democrat KulaDeberah Kula $1500 $1250 $750
House 7Democrat LongiettiMark Longietti $250 $810 $1060
House 51Democrat MahoneyTim Mahoney $250 $1100 $1850
House 132Democrat MannJennifer Mann $0 $3000 $21050
House 25Democrat MarkosekJoseph Markosek $31000 $27500 $10750
House 16Democrat MatzieRobert Matzie $250 $300 $1250
House 83Democrat MirabitoRick Mirabito $3500 $500 $9750
House 119Democrat MulleryGerald Mullery $250 $950 $0
House 120Democrat MundyPhyllis Mundy $1500 $950 $4000
House 201DemocratMyersJohn Myers $0 $0 $750
House 48Democrat NeumanBrandon Neuman $750 $1350 $14750
House 175Democrat O'BrienMike O'Brien $1250 $2000 $6250
House 200Democrat ParkerCherelle Parker $1500 $500 $1000
House 121Democrat PashinskiEddie Day Pashinski $500 $1680 $2840
House 55Democrat PetrarcaJoseph Petrarca $1600 $500 $2500
House 20Democrat RavenstahlAdam Ravenstahl $750 $0 $1500
House 36Democrat ReadshawHarry Readshaw $550 $350 $1550
House 188Democrat RoebuckJim Roebuck $20000 $500 $10750
House 174Democrat SabatinaJohn Sabatina $250 $250 $850
House 9Democrat SainatoChris Sainato $750 $850 $1700
House 135Democrat SamuelsonSteve Samuelson $500 $0 $500
House 31Democrat SantaserioSteve Santarserio $2750 $2000 $31600
House 126Democrat SantoniDante Santoni Jr $0 $3000 $5000
House 112Democrat SmithKen Smith $4500 $210 $1250
House 42Democrat SmithMatt Smith $250 $1750 $3000
House 151Democrat StabackEd Staback $0 $500 $1000
House 96Democrat SturlaMike Sturla $12500 $9000 $20000
House 181Democrat ThomasCurtis Thomas $500 $1600 $1500
House 191Democrat WatersRon Waters $850 $600 $1450
House 19Democrat WheatleyJake Wheatley $250 $250 $2250
House 46Democrat WhiteJesse White $2000 $900 $19450
House 198Democrat YoungbloodRosita Youngblood $750 $0 $1750
Senate 22Democrat BlakeJohn Blake $250 $2750 $10000
Senate 18Democrat BoscolaLisa Boscola $0 $1750 $2000
Senate 45Democrat BrewsterJim Brewster $1250 $1400 $5000
Senate 43Democrat CostaJay Costa $22500 $12750 $17250
Senate 19Democrat DinnimanAndy Dinniman $0 $0 $1000
Senate 1Democrat FarneseLawrence Farnese $500 $2000 $1250
Senate 42Democrat FontanaWayne Fontana $0 $1000 $1700
Senate 7Democrat HughesVincent Hughes $18500 $40000 $20000
Senate 32Democrat KasunicRichard Kasunic $0 $2250 $10750
Senate 3Democrat KitchenShirley Kitchen $1500 $1000 $0
Senate 17Democrat LeachDaylin Leach $13000 $13500 $2500
Senate 11Democrat SchwankJudy Schwank $500 $7000 $0
Senate 46Democrat SolobayTim Solobay $0 $7000 $37000
Senate 5Democrat StackMike Stack $10500 $15000 $26250
Senate 2Democrat TartaglioneChristina Tartaglione $2000 $6000 $13500
Senate 4Democrat WashingtonLeanna M. Washington $1000 $0 $4500
Senate 35Democrat WozniakJohn Wozniak $3000 $3500 $2000
Senate 14Democrat YudichakJohn Yudichak $1400 $4500 $17000